IB returns trading samples, not one row per wall-clock period. Converting elapsed time to a physical prepend offset left 42,720 zero rows in NVDA's 60s buffer even though both valid margins shared the same timestamp. Use the actual earliest provider sample as the NativeDB boundary. After reverse retrieval, prepend older stored rows directly beside it. Deats, - start reverse insertion at the current first index; - update `ShmArray._first` after every provider prepend; - trim provider/NativeDB overlap by its timestamp; - publish the final storage prepend to chart and FSP consumers; - derive the source `time` field from `ohlc_key_map`; - cover the full lifecycle with a real multi-frame `ShmArray`. Prompt-IO: ai/prompt-io/opencode/20260805T195001Z_f0f3c806_prompt_io.md (this patch was generated in some part by `opencode` using `gpt-5.6-sol` (`openai`)) |
||
|---|---|---|
| .. | ||
| 20260721T205228Z_58ffe487_prompt_io.md | ||
| 20260721T205228Z_58ffe487_prompt_io.raw.md | ||
| 20260721T215055Z_c6ec3d41_prompt_io.md | ||
| 20260721T215055Z_c6ec3d41_prompt_io.raw.md | ||
| 20260722T001357Z_16f3cd6f_prompt_io.md | ||
| 20260722T001357Z_16f3cd6f_prompt_io.raw.md | ||
| 20260722T001358Z_16f3cd6f_prompt_io.md | ||
| 20260722T001358Z_16f3cd6f_prompt_io.raw.md | ||
| 20260722T024133Z_3a4f6737_prompt_io.md | ||
| 20260722T024133Z_3a4f6737_prompt_io.raw.md | ||
| 20260722T024134Z_3a4f6737_prompt_io.md | ||
| 20260722T024134Z_3a4f6737_prompt_io.raw.md | ||
| 20260724T220156Z_43d7a3ed_prompt_io.md | ||
| 20260724T220156Z_43d7a3ed_prompt_io.raw.md | ||
| 20260727T204711Z_84a6d47b_prompt_io.md | ||
| 20260727T204711Z_84a6d47b_prompt_io.raw.md | ||
| 20260727T212454Z_689df816_prompt_io.md | ||
| 20260727T212454Z_689df816_prompt_io.raw.md | ||
| 20260727T215906Z_689df816_prompt_io.md | ||
| 20260727T215906Z_689df816_prompt_io.raw.md | ||
| 20260728T003247Z_ed85721c_prompt_io.md | ||
| 20260728T003247Z_ed85721c_prompt_io.raw.md | ||
| 20260728T005034Z_ed85721c_prompt_io.md | ||
| 20260728T005034Z_ed85721c_prompt_io.raw.md | ||
| 20260728T232718Z_ed85721c_prompt_io.md | ||
| 20260728T232718Z_ed85721c_prompt_io.raw.md | ||
| 20260729T034106Z_922a5df8_prompt_io.md | ||
| 20260729T034106Z_922a5df8_prompt_io.raw.md | ||
| 20260729T041723Z_ce33deb6_prompt_io.md | ||
| 20260729T041723Z_ce33deb6_prompt_io.raw.md | ||
| 20260729T185406Z_d359b1cb_prompt_io.md | ||
| 20260729T185406Z_d359b1cb_prompt_io.raw.md | ||
| 20260729T204046Z_ad6c560f_prompt_io.md | ||
| 20260729T204046Z_ad6c560f_prompt_io.raw.md | ||
| 20260731T165215Z_0846cbd4_prompt_io.md | ||
| 20260731T165215Z_0846cbd4_prompt_io.raw.md | ||
| 20260801T015321Z_74ea2152_prompt_io.md | ||
| 20260801T015321Z_74ea2152_prompt_io.raw.md | ||
| 20260805T195001Z_f0f3c806_prompt_io.md | ||
| 20260805T195001Z_f0f3c806_prompt_io.raw.md | ||
| README.md | ||
README.md
AI Prompt I/O Log - OpenCode
This directory tracks prompt inputs and model outputs for AI-assisted development using OpenCode.
Policy
Prompt logging follows the NLNet generative AI policy. Substantive AI contributions are logged with the model, timestamp, prompt, response, and affected files.
Usage
Entries are created by the prompt-io skill. Human contributors remain accountable for all code decisions; AI-generated content is not presented as human-authored work.