Add glue link in readme
							parent
							
								
									bc9af977a4
								
							
						
					
					
						commit
						31b4d5c6a7
					
				|  | @ -9,8 +9,8 @@ trading and financial analysis targetted at hardcore Linux users. | |||
| 
 | ||||
| It tries to use as much bleeding edge tech as possible including (but not limited to): | ||||
| 
 | ||||
| - Python 3.7+ for glue and business logic | ||||
| - trio_ and asyncio_ for async | ||||
| - Python 3.7+ for glue_ and business logic | ||||
| - trio_ and `asyncio` for async | ||||
| - tractor_ as the underlying actor model | ||||
| - marketstore_ for historical and real-time tick data persistence and sharing | ||||
| - techtonicdb_ for L2 book storage | ||||
|  | @ -23,6 +23,7 @@ It tries to use as much bleeding edge tech as possible including (but not limite | |||
| .. _marketstore: https://github.com/alpacahq/marketstore | ||||
| .. _techtonicdb: https://github.com/0b01/tectonicdb | ||||
| .. _Qt: https://www.qt.io/ | ||||
| .. _glue: https://numpy.org/doc/stable/user/c-info.python-as-glue.html#using-python-as-glue | ||||
| 
 | ||||
| 
 | ||||
| Focus and Features: | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue