`BroadcastState.subs` stores each receiver's next unread deque index, but `.statistics()` exposed that index as a queue length. A caught-up receiver looked correct by accident while every queued count was one short. Convert cursors to retained, receivable counts and clamp lagged receivers to the current queue length. Also avoid deprecated `trio.Event` truthiness when reporting waiter counts. Cover caught-up, queued, lagged and real-event states using actual broadcast sends and receives. Prompt-IO: ai/prompt-io/opencode/20260812T012324Z_06c4af17_prompt_io.md (this patch was generated in some part by `opencode` using `gpt-5.6-sol` (`openai`)) |
||
|---|---|---|
| .. | ||
| 20260804T030309Z_65bf9df5_prompt_io.md | ||
| 20260804T030309Z_65bf9df5_prompt_io.raw.md | ||
| 20260811T233833Z_7cbd64ee_prompt_io.md | ||
| 20260811T233833Z_7cbd64ee_prompt_io.raw.md | ||
| 20260812T012324Z_06c4af17_prompt_io.md | ||
| 20260812T012324Z_06c4af17_prompt_io.raw.md | ||
| 20260817T231825Z_359fe75c_prompt_io.md | ||
| 20260817T231825Z_359fe75c_prompt_io.raw.md | ||
| 20260818T031532Z_4151b956_prompt_io.md | ||
| 20260818T031532Z_4151b956_prompt_io.raw.md | ||
| 20260818T193001Z_bf06b4f8_prompt_io.md | ||
| 20260818T193001Z_bf06b4f8_prompt_io.raw.md | ||
| 20260818T193002Z_bf06b4f8_prompt_io.md | ||
| 20260818T193002Z_bf06b4f8_prompt_io.raw.md | ||
| 20260818T193003Z_bf06b4f8_prompt_io.md | ||
| 20260818T193003Z_bf06b4f8_prompt_io.raw.md | ||
| 20260818T193004Z_bf06b4f8_prompt_io.md | ||
| 20260818T193004Z_bf06b4f8_prompt_io.raw.md | ||
| 20260818T193005Z_bf06b4f8_prompt_io.md | ||
| 20260818T193005Z_bf06b4f8_prompt_io.raw.md | ||
| 20260819T020757Z_b38efed7_prompt_io.md | ||
| 20260819T020757Z_b38efed7_prompt_io.raw.md | ||
| 20260819T234823Z_557065d8_prompt_io.md | ||
| 20260819T234823Z_557065d8_prompt_io.raw.md | ||
| 20260819T234824Z_557065d8_prompt_io.md | ||
| 20260819T234824Z_557065d8_prompt_io.raw.md | ||
| 20260820T023004Z_88a23449_prompt_io.md | ||
| 20260820T023004Z_88a23449_prompt_io.raw.md | ||
| 20260820T023005Z_88a23449_prompt_io.md | ||
| 20260820T023005Z_88a23449_prompt_io.raw.md | ||
| 20260820T135125Z_9f99043b_prompt_io.md | ||
| 20260820T135125Z_9f99043b_prompt_io.raw.md | ||
| 20260820T143845Z_559fd0f1_prompt_io.md | ||
| 20260820T143845Z_559fd0f1_prompt_io.raw.md | ||
| 20260820T150250Z_9afda1c6_prompt_io.md | ||
| 20260820T150250Z_9afda1c6_prompt_io.raw.md | ||
| 20260821T023537Z_ae6f2ac3_prompt_io.md | ||
| 20260821T023537Z_ae6f2ac3_prompt_io.raw.md | ||
| 20260821T040803Z_3c1bbe73_prompt_io.md | ||
| 20260821T040803Z_3c1bbe73_prompt_io.raw.md | ||
| 20260824T222033Z_ce38cb6f_prompt_io.md | ||
| 20260824T222033Z_ce38cb6f_prompt_io.raw.md | ||
| 20260824T223614Z_88d538e3_prompt_io.md | ||
| 20260824T223614Z_88d538e3_prompt_io.raw.md | ||
| 20260824T225356Z_2f86dd1a_prompt_io.md | ||
| 20260824T225356Z_2f86dd1a_prompt_io.raw.md | ||
| 20260824T233957Z_5327b25e_prompt_io.md | ||
| 20260824T233957Z_5327b25e_prompt_io.raw.md | ||
| 20260825T015742Z_e42ecb55_prompt_io.md | ||
| 20260825T015742Z_e42ecb55_prompt_io.raw.md | ||
| 20260825T021319Z_ce430fca_prompt_io.md | ||
| 20260825T021319Z_ce430fca_prompt_io.raw.md | ||
| README.md | ||
README.md
AI Prompt I/O Log - OpenCode
This directory tracks prompt inputs and model outputs for AI-assisted development using opencode.
Policy
Prompt logging follows the NLNet generative AI policy. All substantive AI contributions are logged with:
- Model name and version
- Timestamps
- The prompts that produced the output
- Unedited model output (
.raw.mdfiles)
Usage
Entries are created by the prompt-io workflow. Human contributors remain accountable for all decisions. AI-generated content is never presented as human-authored work.